Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
Compare all primary schools in Watford on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Alban Wood Primary and Nursery | 230 | 67% | 83% | 63% | 26.0 | 100.70 |
| Beechfield | 219 | 77% | 77% | 73% | 27.1 | 99.80 |
| Berrygrove Primary and Nursery | 633 | 76% | 68% | 61% | 25.9 | 99.20 |
| Bromet Primary | 281 | 93% | 88% | 83% | 29.1 | 102.30 |
| Cassiobury Junior | 243 | 95% | 92% | 88% | 30.2 | 100.10 |
| Central Primary | 246 | 66% | 76% | 62% | 26.8 | 99.90 |
| Chater Junior | 236 | 83% | 70% | 68% | 27.2 | 100.80 |
| Cherry Tree Primary | 228 | 76% | 79% | 72% | 26.4 | 99.90 |
| Coates Way JMI and Nursery | 234 | 93% | 93% | 93% | 29.0 | 99.30 |
| Colnbrook | 83 | 0% | 0% | 0% | 15.0 | 93.00 |
| Field Junior | 198 | 79% | 84% | 70% | 26.9 | 98.80 |
| Greenfields Primary | 218 | 60% | 87% | 53% | 24.8 | 98.80 |
| Holy Rood Catholic Primary | 481 | 86% | 88% | 83% | 27.8 | 99.00 |
| Holywell Primary | 308 | 52% | 39% | 29% | 24.1 | 99.10 |
| Kingsway Junior | 196 | 67% | 73% | 64% | 26.7 | 98.90 |
| Knutsford | 476 | 94% | 87% | 84% | 28.2 | 100.10 |
| Leavesden JMI | 225 | 79% | 86% | 79% | 28.0 | 99.40 |
| Nascot Wood Junior | 240 | 100% | 98% | 98% | 30.6 | 100.30 |
| Oxhey Wood Primary | 311 | 65% | 69% | 54% | 25.6 | 98.10 |
| Parkgate Junior | 226 | 80% | 74% | 68% | 26.9 | 98.40 |
| St Anthony's Catholic Primary | 257 | 100% | 94% | 94% | 30.5 | 102.70 |
| St Catherine of Siena Catholic Primary | 226 | 100% | 97% | 97% | 31.1 | 101.30 |
| St Joseph RC Primary | 235 | 89% | 96% | 86% | 29.4 | 100.70 |
| St Meryl | 238 | 97% | 86% | 86% | 29.7 | 101.30 |
| The Laurance Haines Primary and Nursery | 500 | 90% | 85% | 80% | 27.8 | 100.50 |
| The Orchard Primary | 236 | 93% | 96% | 93% | 29.9 | 102.10 |
| Warren Dell Primary | 118 | 65% | 65% | 53% | 24.9 | 98.60 |
| Woodhall Primary | 199 | 70% | 65% | 57% | 25.8 | 98.90 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Watford and all around Hertfordshire.
Search Now »
Make a date in Watford and find friendship
Search Now »
Find properties in Watford and Hertfordshire
Search Now »
Find cars for sale in Watford and Hertfordshire.
Search Now »