Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
Compare all secondary schools in Watford on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Francis Combe Academy | 172 | 49% | 454.4 | 1003.8 | 2% |
| Garston Manor School | 26 | 0% | 78 | 907.6 | 0% |
| International Stanborough School | 1 | SUPP | SUPP | NP | SUPP |
| Parmiter's School | 188 | 93% | 545.2 | 1019.7 | 46% |
| Saint Michael's Catholic High School | 173 | 73% | 498.2 | 1026.8 | 29% |
| Stanborough Secondary School | 21 | 81% | 415.7 | NP | 33% |
| Watford Grammar School for Boys | 179 | 96% | 508.9 | 1024.4 | 76% |
| Watford Grammar School for Girls | 182 | 97% | 533.9 | 1025.7 | 75% |
| Westfield Community Technology College | 180 | 54% | 501.5 | 1020.8 | 5% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Watford and all around Hertfordshire.
Search Now »
Make a date in Watford and find friendship
Search Now »
Find properties in Watford and Hertfordshire
Search Now »
Find cars for sale in Watford and Hertfordshire.
Search Now »