Sold house prices in Arran Road - Watford Observer
Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
Sold house prices in Arran Road
A total of 38 sales were recorded in Arran Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 6 2012 | 74a Arran Road | £270,000 | Flat/Maisonette | Leasehold |
| May 17 2012 | 104 Arran Road | £187,000 | Flat/Maisonette | Leasehold |
| Apr 27 2012 | 68 Arran Road | £328,000 | Semi-detached | Freehold |
| Feb 27 2012 | Flat A 43 Arran Road | £108,000 | Flat/Maisonette | Leasehold |
| Feb 17 2012 | 108 Arran Road | £368,000 | Semi-detached | Freehold |
| Feb 16 2012 | 120 Arran Road | £322,000 | Terraced | Freehold |
| Oct 13 2011 | 86 Arran Road | £402,000 | Semi-detached | Freehold |
| Oct 7 2011 | 112 Arran Road | £350,000 | Terraced | Freehold |
| Aug 15 2011 | First Floor Flat At 1 Arran Road | £213,000 | Flat/Maisonette | Leasehold |
| Jul 22 2011 | 48 Arran Road | £438,000 | Semi-detached | Freehold |
| Jul 20 2011 | 75 Arran Road | £350,000 | Semi-detached | Freehold |
| Oct 29 2010 | 90 Arran Road | £397,500 | Semi-detached | Freehold |
| Oct 26 2010 | 23a Arran Road | £185,000 | Semi-detached | Leasehold |
| May 28 2010 | 15 Arran Road | £445,000 | Terraced | Freehold |
| May 5 2010 | 94 Arran Road | £390,000 | Semi-detached | Freehold |
| May 19 2009 | Flat 1 20 Arran Road | £103,000 | Flat/Maisonette | Leasehold |
| Jun 4 2008 | 88 Arran Road | £470,000 | Semi-detached | Freehold |
| Apr 25 2008 | 47d Arran Road | £130,000 | Flat/Maisonette | Leasehold |
| Feb 22 2008 | First Floor Flat At 3 Arran Road | £272,000 | Flat/Maisonette | Leasehold |
| Jan 23 2008 | Flat A 16 Arran Road | £178,000 | Flat/Maisonette | Leasehold |
| Jan 8 2008 | 90 Arran Road | £468,500 | Semi-detached | Freehold |
| Nov 16 2007 | 3a Arran Road | £110,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | Flat 4 20 Arran Road | £220,000 | Flat/Maisonette | Leasehold |
| Oct 25 2007 | 64a Arran Road | £245,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | 10 Arran Road | £490,000 | Semi-detached | Freehold |
| Jun 29 2007 | 27 Arran Road | £450,000 | Semi-detached | Freehold |
| Apr 27 2007 | The Upper Maisonette At 102 Arran Road | £187,995 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | 1 Arran Road | £203,500 | Flat/Maisonette | Leasehold |
| Nov 10 2006 | Flat 4 22 Arran Road | £188,500 | Flat/Maisonette | Leasehold |
| May 12 2006 | 59 Arran Road | £356,000 | Semi-detached | Freehold |
| Mar 16 2006 | 33 Arran Road | £349,995 | Semi-detached | Freehold |
| Nov 16 2005 | Flat 2 20 Arran Road | £175,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 1 20 Arran Road | £93,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | 56a Arran Road | £184,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 85 Arran Road | £358,000 | Semi-detached | Freehold |
| Jul 6 2005 | 51 Arran Road | £340,000 | Semi-detached | Freehold |
| May 27 2005 | 36 Arran Road | £360,000 | Terraced | Freehold |
| Jan 17 2005 | 3a Arran Road | £92,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Arran Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 18 | £175,555 |
| Terraced | 4 | £369,250 |
| Semi-detached | 16 | £383,812 |
| All | 38 | £283,631 |
Map showing Arran Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name