A total of 112 sales were recorded in Langley Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 16 2013 | 58a Langley Road | £155,000 | Flat/Maisonette | Leasehold |
| Dec 18 2012 | Langley House, 136 Langley Road | £875,000 | Detached | Freehold |
| Dec 14 2012 | 26 Lorane Court Langley Road | £232,000 | Flat/Maisonette | Leasehold |
| Oct 26 2012 | 27 Outlook Place, 103 Langley Road | £55,000 | Flat/Maisonette | Leasehold |
| Oct 26 2012 | 33 Outlook Place, 103 Langley Road | £215,000 | Flat/Maisonette | Leasehold |
| Sep 25 2012 | 29 Lorane Court Langley Road | £157,500 | Flat/Maisonette | Leasehold |
| Sep 7 2012 | 23 Lorane Court Langley Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 15 2012 | 22 Langley Road | £249,999 | Terraced | Freehold |
| Jun 15 2012 | Flat 11 Regency Court, 112 - 114 Langley Road | £245,000 | Flat/Maisonette | Leasehold |
| Mar 20 2012 | 18 Biskra Langley Road | £200,000 | Flat/Maisonette | Leasehold |
| Mar 9 2012 | 38 Langley Road | £250,000 | Terraced | Freehold |
| Feb 29 2012 | 4 Lorane Court Langley Road | £215,000 | Flat/Maisonette | Leasehold |
| Feb 24 2012 | Flat 4 Merrow Grange, 106 Langley Road | £192,000 | Flat/Maisonette | Leasehold |
| Feb 14 2012 | 13 Biskra Langley Road | £175,000 | Flat/Maisonette | Leasehold |
| Nov 14 2011 | 88 Langley Road | £612,000 | Semi-detached | Freehold |
| Oct 7 2011 | 27 Lorane Court Langley Road | £160,000 | Flat/Maisonette | Leasehold |
| Aug 22 2011 | Flat 7 Regency Court, 112 - 114 Langley Road | £248,000 | Flat/Maisonette | Leasehold |
| May 24 2011 | 19 Langley Road | £235,000 | Terraced | Freehold |
| Mar 23 2011 | Flat 11 Regency Court, 112 - 114 Langley Road | £225,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 6 Shillington Grove, 55 - 57 Langley Road | £480,000 | Terraced | Freehold |
| Mar 11 2011 | 5 Lorane Court Langley Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 20 2010 | Flat 6 Regency Court, 112 - 114 Langley Road | £258,000 | Flat/Maisonette | Leasehold |
| Dec 3 2010 | 7 Shillington Grove, 55 - 57 Langley Road | £560,000 | Terraced | Freehold |
| Nov 5 2010 | 2 Lorane Court Langley Road | £210,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 54 Langley Road | £244,000 | Terraced | Freehold |
| Aug 9 2010 | Flat 3 Merrow Grange, 106 Langley Road | £170,000 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | 19 Langwood Langley Road | £225,000 | Flat/Maisonette | Leasehold |
| Jul 16 2010 | 14 Biskra Langley Road | £190,000 | Flat/Maisonette | Leasehold |
| Jun 14 2010 | 82 Langley Road | £645,000 | Detached | Freehold |
| Jun 14 2010 | 5 Langwood Langley Road | £235,000 | Flat/Maisonette | Leasehold |
| Jun 8 2010 | 4 Shillington Grove, 57 - 59 Langley Road | £640,000 | Terraced | Freehold |
| May 4 2010 | 2 Shillington Grove, 57 - 59 Langley Road | £527,000 | Terraced | Freehold |
| Apr 1 2010 | 23a Langley Road | £385,000 | Semi-detached | Freehold |
| Mar 22 2010 | 5 Shillington Grove, 57 - 59 Langley Road | £560,000 | Terraced | Freehold |
| Jan 28 2010 | 23a Langley Road | £285,000 | Semi-detached | Freehold |
| Jan 22 2010 | 25 Lorane Court Langley Road | £192,000 | Flat/Maisonette | Leasehold |
| Jan 12 2010 | 17 Langley Road | £235,000 | Terraced | Freehold |
| Jan 8 2010 | Flat 6 Regency Court, 112 - 114 Langley Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | 28 Outlook Place, 103 Langley Road | £41,250 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | 27 Outlook Place, 103 Langley Road | £45,875 | Flat/Maisonette | Leasehold |
| Nov 24 2009 | 32 Outlook Place, 103 Langley Road | £47,750 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 26 Outlook Place, 103 Langley Road | £46,125 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 37 Outlook Place, 103 Langley Road | £190,000 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 34 Outlook Place, 103 Langley Road | £47,500 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 35 Outlook Place, 103 Langley Road | £95,500 | Flat/Maisonette | Leasehold |
| Nov 19 2009 | 30 Outlook Place, 103 Langley Road | £47,500 | Flat/Maisonette | Leasehold |
| Nov 19 2009 | 36 Outlook Place, 103 Langley Road | £76,000 | Flat/Maisonette | Leasehold |
| Nov 19 2009 | 4 25 Langley Road | £135,000 | Flat/Maisonette | Leasehold |
| Nov 9 2009 | 76 Langley Road | £399,950 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | 1 Shillington Grove, 57 - 59 Langley Road | £575,000 | Terraced | Freehold |
| Oct 23 2009 | 3 Shillington Grove, 57 - 59 Langley Road | £530,000 | Semi-detached | Freehold |
| Sep 18 2009 | 3 Lorane Court Langley Road | £210,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | 126 Langley Road | £440,000 | Semi-detached | Freehold |
| Feb 25 2009 | Flat 4 Regency Court, 112 - 114 Langley Road | £201,987 | Flat/Maisonette | Leasehold |
| Feb 24 2009 | Flat 8 Regency Court, 112 - 114 Langley Road | £249,950 | Flat/Maisonette | Leasehold |
| Dec 16 2008 | 60 Langley Road | £450,000 | Semi-detached | Freehold |
| Nov 7 2008 | Flat 7 Regency Court, 112 - 114 Langley Road | £280,000 | Flat/Maisonette | Leasehold |
| Sep 1 2008 | 3 Lorane Court Langley Road | £203,000 | Flat/Maisonette | Leasehold |
| Aug 26 2008 | Flat 12 Regency Court, 112 - 114 Langley Road | £200,000 | Flat/Maisonette | Leasehold |
| May 22 2008 | 36 Langley Road | £245,000 | Terraced | Freehold |
| Mar 31 2008 | 3 Biskra Langley Road | £225,000 | Flat/Maisonette | Leasehold |
| Feb 7 2008 | 10 Langley Road | £200,000 | Terraced | Freehold |
| Nov 27 2007 | 35 Langley Road | £282,500 | Terraced | Freehold |
| Oct 22 2007 | Flat 3 Ash Lodge, 21a Langley Road | £177,500 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 4 9 Langley Road | £245,000 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | 28a Langley Road | £310,000 | Flat/Maisonette | Leasehold |
| Oct 10 2007 | Flat 1 Merrow Grange, 106 Langley Road | £175,000 | Flat/Maisonette | Leasehold |
| Oct 2 2007 | 35 Langley Road | £250,000 | Terraced | Freehold |
| Sep 27 2007 | 30 Langley Road | £362,000 | Semi-detached | Freehold |
| Aug 23 2007 | Flat 2 11 Langley Road | £157,500 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 1 11 Langley Road | £179,950 | Flat/Maisonette | Leasehold |
| Jul 3 2007 | Flat 1 Ash Lodge, 21a Langley Road | £158,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 128 Langley Road | £540,000 | Detached | Freehold |
| Jun 29 2007 | 12 Langley Road | £216,000 | Terraced | Freehold |
| May 11 2007 | 1 Lorane Court Langley Road | £226,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | 17 Lorane Court Langley Road | £215,200 | Flat/Maisonette | Leasehold |
| May 2 2007 | 50 Langley Road | £249,999 | Terraced | Freehold |
| Apr 24 2007 | Flat 10 Regency Court, 112 - 114 Langley Road | £280,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | 31 Lorane Court Langley Road | £168,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 9 Lorane Court Langley Road | £228,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Flat 3 97 Langley Road | £200,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 11 Regency Court, 112 - 114 Langley Road | £270,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 4 Regency Court, 112 - 114 Langley Road | £270,000 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Flat 2 Ash Lodge 21a Langley Road | £165,000 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | 18 Langwood Langley Road | £207,000 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 44 Langley Road | £208,500 | Terraced | Freehold |
| Dec 14 2006 | Flat 1b 97 Langley Road | £200,000 | Flat/Maisonette | Leasehold |
| Dec 7 2006 | 7 Biskra Langley Road | £170,000 | Flat/Maisonette | Leasehold |
| Oct 9 2006 | 9 Biskra Langley Road | £190,000 | Flat/Maisonette | Leasehold |
| Jul 17 2006 | 3 25 Langley Road | £156,950 | Flat/Maisonette | Leasehold |
| Jul 12 2006 | 20 Langwood Langley Road | £205,000 | Flat/Maisonette | Leasehold |
| Jun 19 2006 | 24 Lorane Court Langley Road | £207,950 | Flat/Maisonette | Leasehold |
| Jun 13 2006 | 26 Lorane Court Langley Road | £202,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | 16 Langwood Langley Road | £215,000 | Flat/Maisonette | Leasehold |
| May 11 2006 | Flat 9 Regency Court, 112 - 114 Langley Road | £275,000 | Flat/Maisonette | Leasehold |
| Apr 3 2006 | Flat 4 Ash Lodge, 21a Langley Road | £106,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | 2 25 Langley Road | £154,000 | Flat/Maisonette | Leasehold |
| Feb 28 2006 | 5 Lorane Court Langley Road | £177,500 | Flat/Maisonette | Leasehold |
| Feb 22 2006 | 22 Lorane Court Langley Road | £148,000 | Flat/Maisonette | Leasehold |
| Feb 20 2006 | 10 Lorane Court Langley Road | £225,000 | Flat/Maisonette | Leasehold |
| Feb 15 2006 | 12 Biskra Langley Road | £161,255 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | Flat 1 Langley Croft, 37 Langley Road | £220,000 | Flat/Maisonette | Leasehold |
| Jan 17 2006 | 98 Langley Road | £755,000 | Detached | Freehold |
| Dec 22 2005 | 9 Lorane Court Langley Road | £184,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 11 Lorane Court Langley Road | £185,000 | Flat/Maisonette | Leasehold |
| Nov 21 2005 | 3 Biskra Langley Road | £168,000 | Flat/Maisonette | Leasehold |
| Nov 11 2005 | 20 Langley Road | £259,950 | Terraced | Freehold |
| Nov 10 2005 | 115c Langley Road | £60,000 | Flat/Maisonette | Leasehold |
| Oct 11 2005 | 8 Langwood Langley Road | £212,000 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 38 Langley Road | £208,000 | Terraced | Freehold |
| Jul 21 2005 | 42 Langley Road | £160,000 | Terraced | Freehold |
| Feb 15 2005 | 2 Langwood Langley Road | £187,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry