See details of sold houses in and around Watford.
A total of 918 streets were found in Watford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Jubilee Road | Watford | 20 | £215,668 | £249,950 |
| Judge Street | Watford | 79 | £190,270 | £249,950 |
| Juniper Grove | Watford | 1 | £600,000 | £600,000 |
| Keele Close | Watford | 29 | £238,274 | £375,000 |
| Kelmscott Close | Watford | 7 | £256,357 | £305,000 |
| Kelmscott Crescent | Watford | 8 | £282,556 | £360,000 |
| Kelshall | Watford | 3 | £276,500 | £335,000 |
| Kemprow | Aldenham | 5 | £1,169,000 | £1,850,000 |
| Kenford Close | Watford | 4 | £292,238 | £358,950 |
| Kenilworth Gardens | Watford | 7 | £218,136 | £274,950 |
| Kensington Avenue | Watford | 42 | £215,484 | £265,000 |
| Keston Mews | Watford | 1 | £190,000 | £190,000 |
| Kestrel Close | Watford | 3 | £238,300 | £249,950 |
| Kilby Close | Watford | 17 | £207,403 | £336,000 |
| Kildonan Close | Watford | 3 | £471,667 | £525,000 |
| Kilmarnock Road | Watford | 3 | £192,817 | £204,950 |
| Kilsby Road | Watford | 2 | £401,250 | £440,000 |
| Kimble Close | Watford | 12 | £132,704 | £188,000 |
| Kimpton Place | Watford | 2 | £196,875 | £210,000 |
| King Edward Road | Watford | 36 | £285,519 | £420,000 |
| King Georges Avenue | Watford | 44 | £189,372 | £360,000 |
| Kings Avenue | Watford | 44 | £191,476 | £250,000 |
| Kings Close | Watford | 8 | £220,688 | £275,000 |
| Kingsfield Road | Watford | 40 | £409,552 | £775,000 |
| Kingswood Road | Watford | 24 | £238,315 | £290,000 |
| Kirkcaldy Green | Watford | 1 | £204,000 | £204,000 |
| Knutsford Avenue | Watford | 16 | £303,341 | £375,000 |
| Ladys Close | Watford | 17 | £238,559 | £365,000 |
| Lamb Close | Watford | 12 | £362,596 | £550,000 |
| Lammas Road | Watford | 16 | £196,372 | £245,000 |
| Langley Road | Watford | 112 | £247,800 | £875,000 |
| Langley Way | Watford | 20 | £492,568 | £752,000 |
| Langwood Gardens | Watford | 1 | £555,000 | £555,000 |
| Lansdowne Close | Watford | 3 | £229,667 | £275,000 |
| Lapwing Place | Watford | 12 | £153,279 | £200,000 |
| Laurel Close | Watford | 1 | £590,000 | £590,000 |
| Lavinia Avenue | Watford | 6 | £261,825 | £325,000 |
| Lawrence Court | Watford | 7 | £107,868 | £153,500 |
| Lea Bushes | Watford | 5 | £195,680 | £219,000 |
| Lea Road | Watford | 1 | £242,000 | £242,000 |
| Leaford Crescent | Watford | 45 | £212,145 | £400,000 |
| Leander Gardens | Watford | 1 | £290,000 | £290,000 |
| Leavesden Road | Watford | 95 | £186,304 | £422,500 |
| Lebanon Close | Watford | 10 | £281,500 | £325,000 |
| Leggatts Close | Watford | 11 | £250,500 | £285,000 |
| Leggatts Rise | Watford | 5 | £221,277 | £250,000 |
| Leggatts Way | Watford | 25 | £212,848 | £296,000 |
| Leggatts Wood Avenue | Watford | 25 | £221,108 | £310,000 |
| Leigh Rodd | Watford | 3 | £291,667 | £310,000 |
| Lemonfield Drive | Watford | 25 | £257,694 | £364,950 |
Average Sold Prices for Watford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,470 | £181,477 |
| Terraced | 5,541 | £226,031 |
| Semi-detached | 3,728 | £275,943 |
| Detached | 1,482 | £501,771 |
| All | 16,221 | £247,670 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry