Sold House Prices - Streets in Watford - Watford Observer
Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
See details of sold houses in and around Watford.
A total of 918 streets were found in Watford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Woodford Road | Watford | 19 | £183,381 | £299,950 |
| Woodgate Mews | Watford | 22 | £358,763 | £587,500 |
| Woodgate | Watford | 7 | £234,493 | £275,000 |
| Woodhall Lane | Watford | 18 | £179,497 | £235,000 |
| Woodhurst Avenue | Watford | 15 | £262,357 | £354,950 |
| Woodland Drive | Watford | 53 | £501,835 | £750,000 |
| Woodlands Cottages | Watford | 1 | £245,000 | £245,000 |
| Woodlands Court | Watford | 4 | £422,700 | £440,000 |
| Woodmere Avenue | Watford | 31 | £260,887 | £365,000 |
| Woodside Road | Watford | 5 | £425,000 | £485,000 |
| Woodside | Watford | 6 | £224,083 | £242,500 |
| Woodwaye | Watford | 16 | £517,000 | £727,500 |
| Woolman Road | Watford | 4 | £552,071 | £625,000 |
| Wrensfield Close | Watford | 1 | £940,000 | £940,000 |
| Yarmouth Road | Watford | 27 | £209,370 | £248,000 |
| York Road | Watford | 36 | £202,136 | £246,000 |
| York Way | Watford | 17 | £196,294 | £280,000 |
| Yorke Gate | Watford | 4 | £494,250 | £612,000 |
Average Sold Prices for Watford
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 5,470 | £181,477 |
| Terraced | 5,541 | £226,031 |
| Semi-detached | 3,728 | £275,943 |
| Detached | 1,482 | £501,771 |
| All | 16,221 | £247,670 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name