See details of sold houses in and around Watford.
A total of 918 streets were found in Watford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Marlborough Road | Watford | 16 | £167,747 | £380,000 |
| Marsworth Close | Watford | 4 | £177,925 | £228,000 |
| Mary Way | Watford | 34 | £192,593 | £248,000 |
| Maude Crescent | Watford | 5 | £233,790 | £305,000 |
| Maxwell Rise | Watford | 6 | £400,500 | £450,000 |
| May Cottages | Watford | 2 | £213,250 | £236,500 |
| Maylands Road | Watford | 5 | £187,590 | £249,999 |
| Maythorne Close | Watford | 7 | £267,143 | £286,500 |
| Maytree Crescent | Watford | 39 | £212,282 | £300,000 |
| Meadow Road | Watford | 28 | £252,389 | £315,000 |
| Meadowbank | Watford | 16 | £315,313 | £510,000 |
| Medway Close | Watford | 5 | £235,900 | £300,000 |
| Melia Close | Watford | 7 | £225,700 | £299,950 |
| Melrose Place | Watford | 24 | £222,211 | £341,000 |
| Meriden Way | Watford | 1 | £245,000 | £245,000 |
| Merlin Way | Leavesden | 11 | £349,545 | £430,000 |
| Merton Road | Watford | 20 | £175,005 | £250,000 |
| Metropolitan Mews | Watford | 5 | £245,000 | £282,000 |
| Metropolitan Station Approach | Watford | 186 | £263,995 | £442,500 |
| Middle Down | Aldenham | 20 | £647,400 | £920,000 |
| Middle Ope | Watford | 2 | £247,500 | £250,000 |
| Middle Way | Watford | 7 | £223,207 | £250,000 |
| Mildred Avenue | Watford | 36 | £304,957 | £495,000 |
| Milner Close | Watford | 3 | £213,000 | £244,000 |
| Milton Street | Watford | 14 | £215,746 | £265,000 |
| Minerva Drive | Watford | 3 | £280,000 | £350,000 |
| Modena Mews | Watford | 24 | £227,833 | £267,500 |
| Molteno Road | Watford | 14 | £386,893 | £481,000 |
| Monica Close | Watford | 13 | £198,073 | £249,999 |
| Monmouth Road | Watford | 5 | £352,400 | £405,000 |
| Moor Lane Crossing | Watford | 5 | £189,180 | £209,950 |
| Moor View | Watford | 9 | £199,078 | £262,000 |
| Moortown Road | Watford | 5 | £206,600 | £220,000 |
| Morgan Gardens | Aldenham | 7 | £700,714 | £995,000 |
| Moss Road | Watford | 5 | £277,670 | £390,000 |
| Muirfield Close | Watford | 4 | £192,088 | £216,950 |
| Muirfield Green | Watford | 7 | £212,121 | £264,950 |
| Muirfield Road | Watford | 54 | £194,050 | £285,000 |
| Mulberry Close | Watford | 13 | £309,762 | £490,000 |
| Munden Grove | Watford | 14 | £299,723 | £371,750 |
| Mundesley Close | Watford | 1 | £170,000 | £170,000 |
| Muriel Avenue | Watford | 18 | £233,635 | £305,000 |
| Mutchetts Close | Watford | 10 | £236,700 | £317,000 |
| Nairn Green | Watford | 3 | £176,000 | £208,000 |
| Nancy Downs | Watford | 5 | £1,268,500 | £2,200,000 |
| Nascot Place | Watford | 6 | £227,000 | £282,000 |
| Nascot Road | Watford | 5 | £320,240 | £677,199 |
| Nascot Street | Watford | 25 | £269,416 | £415,000 |
| Nascot Wood Road | Watford | 21 | £604,119 | £980,000 |
| Neal Street | Watford | 29 | £212,540 | £250,000 |
Average Sold Prices for Watford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,470 | £181,477 |
| Terraced | 5,541 | £226,031 |
| Semi-detached | 3,728 | £275,943 |
| Detached | 1,482 | £501,771 |
| All | 16,221 | £247,670 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry