Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
2:49pm Saturday 28th April 2012
A season that started with Watford being written off as strong relegation candidates by many has ended in style with Sean Dyche’s men beating Middlesbrough 2-1 to secure a top-half finish in the table and their highest points total in five campaigns.
5:03pm Saturday 21st April 2012
Watford rounded off their away campaign with an entertaining 2-2 draw at Peterborough United to equal last season’s points tally and extend their unbeaten run on their travels to a seventh game.
9:56pm Tuesday 17th April 2012
Watford were unable to capitalise on a two-goal half-time lead as former winger Will Buckley struck a late equaliser to secure a 2-2 draw for Brighton and Hove Albion.
4:58pm Saturday 14th April 2012
Watford safely negotiated 25 minutes with ten men to pick up a point against Hull City in their penultimate game of the season at Vicarage Road following a 1-1 draw.
5:04pm Monday 9th April 2012
Watford deservedly extended their unbeaten away run to a fifth match as a fine second-half finish from Nyron Nosworthy secured a 1-1 draw at Cardiff City to continue the disappointing run of results at home for Malky Mackay’s men.
5:10pm Friday 6th April 2012
It was always going to be a big ask but Watford’s outside chances of making the play-offs could be all but over after Blackpool strengthened their hopes of a top-six finish with a 2-0 victory at Vicarage Road to end the home side’s seven-match unbeaten run.
5:12pm Saturday 31st March 2012
Watford’s memorable March ended in the best way possible as Chris Iwelumo’s brace and a tremendous team performance earned the Hornets a 2-0 victory at Leeds United for just the club's second ever league win at Elland Road and a first since October 1988.
5:02pm Saturday 24th March 2012
Watford’s spirit and perseverance was rewarded as they came from behind to beat Ipswich Town 2-1, stretching their unbeaten record against the Tractor Boys to an incredible 15 games in all competitions.
9:50pm Tuesday 20th March 2012
Two goals in the space of five first-half minutes secured Watford a 2-0 victory away to Bristol City.
5:17pm Saturday 17th March 2012
Watford suffered a frustrating afternoon at Vicarage Road as they were held to a first home goalless draw of the season by relegation-threatened Coventry City.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Find a job in Watford and all around Hertfordshire.
Search Now »
Make a date in Watford and find friendship
Search Now »
Find properties in Watford and Hertfordshire
Search Now »
Find cars for sale in Watford and Hertfordshire.
Search Now »