Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
5:01pm Saturday 11th February 2012
Watford will be the happier of the two sides this evening after they added another point to their tally with a 1-1 draw at Nottingham Forest.
5:03pm Saturday 4th February 2012
A double from an unlikely source helped Watford secure another well-earned 2-1 win against Barnsley.
9:42pm Tuesday 31st January 2012
Watford adapted to life without Marvin Sordell with relative ease as both of their strikers scored in a 2-0 win over Millwall.
9:57pm Friday 27th January 2012
If ever there was a game when everyone associated with Watford could take a great sense of pride and even pleasure in a defeat then this was it after Spurs booked their place in the fifth round of the FA Cup at Vicarage Road with a 1-0 victory.
5:02pm Saturday 21st January 2012
Watford’s problems are mounting again after they suffered a third straight league defeat with a 3-0 loss at Birmingham City.
7:20pm Saturday 14th January 2012
Watford failed to capitalise on favourable results elsewhere before kick-off as Reading came from behind to end the Hornets’ eight-match unbeaten home run in all competitions with a 2-1 victory.
5:02pm Saturday 7th January 2012
Watford are safely through to the fourth round of the FA Cup after beating League Two Bradford City 4-2 at Vicarage Road.
5:09pm Monday 2nd January 2012
Watford’s eight-match unbeaten run is over after a below-performance saw them beaten 2-0 at Portsmouth and finish the game with ten men following the dismissal of the impressive Scott Loach.
3:12pm Saturday 31st December 2011
Watford ended 2011 as they had started it – with a win – and they did it some style, beating Doncaster Rovers 4-1 to extend their unbeaten run to eight games.
2:02pm Monday 26th December 2011
A mistake from Scott Loach cost Watford a battling Boxing Day win over Cardiff City and former manager Malky Mackay as a pulsating clash at Vicarage Road ended 1-1.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 29 | 17 | 5 | 7 | 16 | 56 |
| 2 | Southampton | 29 | 15 | 7 | 7 | 20 | 52 |
| 3 | Birmingham City | 29 | 14 | 8 | 7 | 20 | 50 |
| 4 | Cardiff City | 29 | 13 | 11 | 5 | 13 | 50 |
| 5 | Blackpool | 29 | 13 | 9 | 7 | 12 | 48 |
| 6 | Middlesbrough | 29 | 12 | 11 | 6 | 3 | 47 |
| 7 | Hull City | 28 | 14 | 4 | 10 | 3 | 46 |
| 8 | Reading | 28 | 13 | 6 | 9 | 8 | 45 |
| 9 | Leeds United | 29 | 13 | 6 | 10 | 5 | 45 |
| 10 | Brighton & Hove Albion | 29 | 13 | 6 | 10 | 2 | 45 |
| 11 | Burnley | 29 | 13 | 5 | 11 | 8 | 44 |
| 12 | Derby County | 28 | 12 | 5 | 11 | -3 | 41 |
| 13 | Leicester City | 29 | 10 | 9 | 10 | 5 | 39 |
| 14 | Crystal Palace | 29 | 10 | 9 | 10 | -1 | 39 |
| 15 | Barnsley | 29 | 11 | 6 | 12 | -4 | 39 |
| 16 | Watford | 29 | 9 | 9 | 11 | -8 | 36 |
| 17 | Portsmouth | 28 | 9 | 7 | 12 | 2 | 34 |
| 18 | Peterborough United | 29 | 9 | 7 | 13 | -2 | 34 |
| 19 | Ipswich Town | 29 | 10 | 4 | 15 | -11 | 34 |
| 20 | Bristol City | 29 | 8 | 6 | 15 | -16 | 30 |
| 21 | Millwall | 29 | 7 | 8 | 14 | -11 | 29 |
| 22 | Doncaster Rovers | 28 | 6 | 6 | 16 | -22 | 24 |
| 23 | Nottingham Forest | 28 | 7 | 3 | 18 | -24 | 24 |
| 24 | Coventry City | 29 | 5 | 7 | 17 | -15 | 22 |
Enter your postcode, town or place name
Find a job in Watford and all around Hertfordshire.
Search Now »
Make a date in Watford and find friendship
Search Now »
Find properties in Watford and Hertfordshire
Search Now »
Find cars for sale in Watford and Hertfordshire.
Search Now »