NPower Championship Table & Results from the Watford Observer
Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
News & Match Reports
Watford reach Wembley in unbelievable fashion
3:09pm Sunday 12th May 2013
Watford are at Wembley and one match away from promotion to the Premier League. The incredible story of how they got there will go down in football folklore.
Hornets suffer narrow play-off first leg loss
9:59pm Thursday 9th May 2013
Watford will have to overturn a one-goal deficit in three days time if they are to reach Wembley and keep their promotion dream alive after losing the first leg of their play-off semi-final at Leicester City tonight.
Hornets' automatic promotion agony
3:22pm Saturday 4th May 2013
So it is to be the play-offs for Watford and a quick return to Leicester City on Thursday night after the Hornets’ automatic promotion dream was ended by a 2-1 defeat at the hands of Leeds United. But the scoreline scarcely begins to tell the story of quite incredible afternoon, the like of which Vicarage Road is unlikely to witness again.
Over to you, Hull City
9:59pm Friday 26th April 2013
Watford have done what they needed to. They beat Leicester City 2-1 tonight to record a club record-equalling 12th away win of the season at the King Power Stadium. If Hull City do not win at Barnsley tomorrow, the race for automatic promotion goes down to the last Saturday of the season.
Superb Hornets keep automatic promotion hopes alive
5:10pm Saturday 20th April 2013
Watford made certain of their play-off place but will now travel to Leicester City on Friday night looking to close the gap to second-placed Hull City to just a single point after an excellent second-half showing eased some of the recent frustrations as Blackburn Rovers were emphatically beaten 4-0 at Vicarage Road this afternoon.
Careless Watford suffer agonising Millwall defeat
9:51pm Tuesday 16th April 2013
Watford failed to take advantage of Hull City’s defeat to Wolverhampton Wanderers as a late Shaun Batt goal saw the Hornets suffer a gut-wrenching 1-0 defeat to Millwall.
Posh loss leaves Hornets six points behind Tigers
5:15pm Saturday 13th April 2013
Watford’s automatic promotion hopes have suffered a major setback after they slumped to a 3-2 defeat at Peterborough United this afternoon.
Hornets and leaders in goalless draw
7:26pm Saturday 6th April 2013
A point against the leaders is always a useful result but Watford have their lost a little ground in the pursuit of automatic promotion after being held to a 0-0 draw by Cardiff City.
It's on! Watford ignite promotion charge with gutsy win
9:55pm Tuesday 2nd April 2013
It wasn’t pretty but boy was it needed. Watford beat Hull City 1-0 tonight to move within a point of their promotion rivals in the Championship automatic places.
Late lapse costs Hornets second
5:17pm Friday 29th March 2013
The sight of the Watford players leaving the pitch shaking their heads summed up the emotions of most inside Vicarage Road this afternoon as the Hornets let slip a great opportunity to move back to second in the Championship following a dramatic 3-3 draw with Burnley.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name