- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@Observer_Owl
Follow Watford Observer on Twitter
- Find us on Facebook
Watford Observer
Like us on Facebook
NPower Championship Table & Results from the Watford Observer
Get involved: send your pictures, video, news and views by texting WO to 80360, or email us
News & Match Reports
Late lapse costs Hornets second
5:17pm Friday 29th March 2013
The sight of the Watford players leaving the pitch shaking their heads summed up the emotions of most inside Vicarage Road this afternoon as the Hornets let slip a great opportunity to move back to second in the Championship following a dramatic 3-3 draw with Burnley.
Abject Hornets display ends in Barnsley beating
5:14pm Saturday 16th March 2013
A very poor Watford display got what it deserved at Barnsley as the hosts boosted their survival prospects with a 1-0 win and Gianfranco Zola’s men again missed the opportunity to climb back into the top two.
Hornets suffer Blackpool setback
5:08pm Saturday 9th March 2013
Watford remain second in the Championship but they were unable to increase the pressure on their promotion rivals after Blackpool came from behind to win 2-1 at Vicarage Road.
Fabulous Forestieri fires Hornets back to second
9:52pm Tuesday 5th March 2013
Fernando Forestieri came off the bench to score twice and fire Watford back to second in the Championship as they came from behind to beat Sheffield Wednesday 2-1 and get Vicarage Road rocking tonight.
Hornets denied by injury-time equaliser
9:57pm Friday 1st March 2013
Watford missed the opportunity to open up a three-point lead over the chasing play-off pack as they were pegged back by an injury-time equaliser which earned struggling Wolverhampton Wanderers a 1-1 draw at Molineux tonight.
Hornets rise into automatic promotion places
5:07pm Saturday 23rd February 2013
Watford sit second in the Championship tonight after Matej Vydra’s 20th league goal of the season and Joel Ekstrand's first for the Hornets helped them battle to a 2-1 victory over Derby County at Vicarage Road.
Watford's march continues
9:58pm Tuesday 19th February 2013
Watford’s superb away record continued as they made it ten league wins on the road this season with a 2-0 victory away to Ipswich Town.
Four-goal Hornets blast Blues to maintain automatic promotion push
5:01pm Saturday 16th February 2013
Watford further boosted their hopes of automatic promotion and moved back to third in the table with another excellent showing on their travels as they thrashed Birmingham City 4-0 at St Andrew’s.
Hornets miss chance to go second
9:53pm Friday 8th February 2013
Watford spurned a great opportunity to move into the automatic promotion places as they let slip a two-goal interval lead and fellow play-off hopefuls Crystal Palace battled back to earn a deserved 2-2 draw in front of the live TV cameras at Vicarage Road tonight.
Promotion-challenging Watford return to winning ways
5:04pm Saturday 2nd February 2013
Watford got their promotion push back on track after their unexpected midweek setback at Bristol City by coming from behind to beat Bolton Wanderers 2-1 at Vicarage Road.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name