London has the second highest amount of coffee shops in comparison to pubs, it has been revealed.
The number of coffee shops in the UK has risen by 31 per cent in the last five years according to a study by Honest Coffee.
Out of 20 cities our capital came second to Cardiff, with almost half of our drinking establishments dedicated to the brew.
We have an incredible 3,352 coffee shops, which isn’t far behind pubs at 4,244.
Despite numbers nowhere near the heights of ours, Cardiff was at the top of the list with 203 coffee shops against 236 pubs.
See how the rest of the UK measured up:
1. Cardiff: 203 coffee shops, 236 pubs
2. London: 3.352 coffee shops, 4,244 pubs
3. Belfast: 196 coffee shops, 276 pubs
4. Birmingham: 323 coffee shops, 467 pubs
5. Newcastle: 196 coffee shops, 292 pubs
6. Manchester: 501 coffee shops, 778 pubs
7. Brighton: 157 coffee shops, 255 pubs
8. Coventry: 98 coffee shops, 165 pubs
9. Edinburgh: 254 coffee shops, 477 pubs
10. Leeds: 236 coffee shops, 459 pubs
11. Liverpool: 316 coffee shops, 635 pubs
12. Glasgow: 331 coffee shops, 727 pubs
13. Leicester: 118 coffee shops, 271 pubs
14. Sheffield: 196 coffee shops, 463 pubs
15. Bristol: 236 coffee shops, 696 pubs
16. Bradford: 72 coffee shops, 213 pubs
17. Wakefield: 52 coffee shops, 167 pubs
18. Nottingham: 150 coffee shops, 506 pubs
19. Hull: 65 coffee shops, 250 pubs
20. Sunderland: 33 coffee shops, 129 pubs
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel