Sold House Prices - Streets in Abbots Langley
See details of sold houses in and around Abbots Langley.
A total of 115 streets were found in Abbots Langley. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Hillside Close | Abbots Langley | 2 | £259,950 | £274,950 |
Hurricane Way | Abbots Langley | 4 | £242,125 | £305,000 |
Jacketts Field | Abbots Langley | 26 | £192,419 | £249,950 |
Keble Terrace | Abbots Langley | 2 | £268,750 | £287,500 |
Kindersley Way | Abbots Langley | 35 | £379,239 | £600,000 |
Kitters Green | Abbots Langley | 20 | £172,860 | £498,000 |
Lancaster Way | Abbots Langley | 19 | £185,518 | £237,000 |
Langley Lane | Abbots Langley | 4 | £325,675 | £465,000 |
Langley Road | Abbots Langley | 11 | £302,463 | £485,000 |
Lapwing Way | Abbots Langley | 11 | £280,818 | £415,000 |
Linnet Road | Abbots Langley | 12 | £243,533 | £299,950 |
Little Graylings | Abbots Langley | 3 | £263,300 | £289,950 |
Little How Croft | Abbots Langley | 3 | £454,000 | £485,000 |
Little Orchard Close | Abbots Langley | 1 | £507,500 | £507,500 |
Long Elms | Abbots Langley | 13 | £241,285 | £319,950 |
Love Lane | Abbots Langley | 2 | £430,000 | £540,000 |
Lysander Way | Abbots Langley | 5 | £431,690 | £555,000 |
Magnolia Avenue | Abbots Langley | 19 | £263,863 | £355,000 |
Mallard Road | Abbots Langley | 79 | £241,462 | £587,750 |
Manor House Gardens | Abbots Langley | 11 | £305,991 | £360,000 |
Maple Leaf Close | Abbots Langley | 7 | £302,614 | £415,000 |
Margaret Close | Abbots Langley | 10 | £228,695 | £345,000 |
Marlin Square | Abbots Langley | 19 | £270,546 | £388,500 |
Meadow Way | Bedmond | 2 | £272,500 | £295,000 |
Mitchell Close | Abbots Langley | 3 | £419,167 | £475,000 |
Oak Green Way | Abbots Langley | 13 | £209,342 | £248,500 |
Oak Green | Abbots Langley | 26 | £240,350 | £360,000 |
Oak Tree Close | Abbots Langley | 3 | £265,000 | £295,000 |
Oriole Close | Abbots Langley | 10 | £312,400 | £490,000 |
Parnell Close | Abbots Langley | 7 | £170,154 | £217,500 |
Parsonage Close | Abbots Langley | 8 | £217,375 | £335,000 |
Peacock Walk | Abbots Langley | 8 | £354,063 | £450,000 |
Pegasus Court | Abbots Langley | 3 | £182,333 | £198,000 |
Popes Road | Abbots Langley | 16 | £350,594 | £385,000 |
Pryor Close | Abbots Langley | 5 | £292,199 | £345,000 |
Queens Drive | Abbots Langley | 13 | £187,577 | £312,500 |
Raymond Close | Abbots Langley | 6 | £247,958 | £276,000 |
Redwing Grove | Abbots Langley | 5 | £289,300 | £405,000 |
Rosehill Gardens | Abbots Langley | 13 | £254,150 | £376,000 |
School Mead | Abbots Langley | 40 | £247,762 | £343,500 |
Sergehill Lane | Bedmond | 2 | £637,500 | £750,000 |
Shackleton Way | Abbots Langley | 4 | £329,000 | £375,000 |
Shirley Road | Abbots Langley | 37 | £160,718 | £312,000 |
South Way | Abbots Langley | 11 | £227,995 | £280,000 |
Spur Close | Abbots Langley | 6 | £136,583 | £177,000 |
St Lawrence Close | Abbots Langley | 6 | £290,000 | £545,000 |
Standfield | Abbots Langley | 9 | £439,261 | £499,950 |
Stewart Close | Abbots Langley | 24 | £236,496 | £468,000 |
Stirling Way | Abbots Langley | 3 | £540,000 | £545,000 |
Summerhouse Way | Abbots Langley | 39 | £236,301 | £350,000 |
Average Sold Prices for Abbots Langley
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 360 | £179,046 |
Terraced | 622 | £234,825 |
Semi-detached | 471 | £301,072 |
Detached | 286 | £458,194 |
All | 1,739 | £277,956 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry