Sold House Prices - Streets in Kings Langley
See details of sold houses in and around Kings Langley.
A total of 129 streets were found in Kings Langley. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Bucks Hill | 1 | £830,000 | £830,000 |
Abbots Rise | Kings Langley | 14 | £276,607 | £372,500 |
Abbots View | Kings Langley | 1 | £321,000 | £321,000 |
Alexandra Road | Kings Langley | 30 | £273,333 | £392,500 |
Alexandra Road | Chipperfield | 9 | £340,417 | £500,000 |
Archer Close | Kings Langley | 4 | £509,500 | £575,000 |
Avenue Approach | Kings Langley | 5 | £306,700 | £366,000 |
Barnes Lane | Kings Langley | 6 | £847,833 | £1,650,000 |
Barnes Rise | Kings Langley | 7 | £330,714 | £410,000 |
Barnsway | Kings Langley | 1 | £725,000 | £725,000 |
Beechfield | Kings Langley | 14 | £204,893 | £288,000 |
Belham Road | Kings Langley | 12 | £379,958 | £500,000 |
Blackwell Road | Kings Langley | 11 | £284,591 | £317,500 |
Bridge Road | Hunton Bridge | 24 | £281,875 | £465,000 |
Bucks Hill | Kings Langley | 21 | £548,048 | £1,125,000 |
Bulstrode Cottages | Chipperfield | 1 | £430,000 | £430,000 |
Castille Gardens | Kings Langley | 1 | £499,999 | £499,999 |
Chantry Close | Kings Langley | 5 | £324,400 | £362,500 |
Chapelcroft | Chipperfield | 25 | £488,840 | £2,000,000 |
Chipperfield Road | Kings Langley | 15 | £548,573 | £772,500 |
Church Lane | Kings Langley | 31 | £176,416 | £335,000 |
Common Lane | Kings Langley | 4 | £695,875 | £800,000 |
Common Wood | Kings Langley | 4 | £922,500 | £1,150,000 |
Coniston Road | Kings Langley | 26 | £358,085 | £660,000 |
Croft Close | Chipperfield | 14 | £237,279 | £310,000 |
Croft Cottages | Chipperfield | 2 | £237,500 | £245,000 |
Croft End Road | Chipperfield | 5 | £313,480 | £459,950 |
Croft Field | Chipperfield | 2 | £265,000 | £280,000 |
Croft Lane | Kings Langley | 2 | £467,500 | £500,000 |
Croft Lane | Chipperfield | 15 | £390,630 | £750,000 |
Croft Meadow | Chipperfield | 2 | £260,500 | £310,000 |
Dunny Lane | Chipperfield | 15 | £543,561 | £995,000 |
Edmund Mews | Kings Langley | 4 | £286,488 | £310,000 |
Fernhills | Hunton Bridge | 5 | £441,000 | £495,000 |
Fisher Close | Kings Langley | 2 | £390,000 | £400,000 |
Five Acres | Kings Langley | 8 | £490,056 | £620,000 |
Flint Cottages | Bucks Hill | 1 | £616,000 | £616,000 |
Flint Cottages | Chipperfield | 1 | £400,000 | £400,000 |
Friars Way | Kings Langley | 2 | £308,000 | £330,000 |
Gade Valley Close | Kings Langley | 5 | £383,300 | £430,000 |
Gade View Gardens | Kings Langley | 4 | £222,500 | £250,000 |
Gallows Hill | Kings Langley | 24 | £393,208 | £700,000 |
Glenrose Close | Chipperfield | 1 | £250,000 | £250,000 |
Grand Union Way | Kings Langley | 26 | £405,704 | £485,000 |
Great Park | Kings Langley | 13 | £277,731 | £392,500 |
Great Westwood | Kings Langley | 2 | £475,000 | £500,000 |
Gypsy Lane | Hunton Bridge | 2 | £707,500 | £950,000 |
Hamilton Road | Hunton Bridge | 25 | £308,672 | £585,000 |
Harthall Lane | Kings Langley | 16 | £499,094 | £1,150,000 |
Havelock Road | Kings Langley | 8 | £171,000 | £367,500 |
Average Sold Prices for Kings Langley
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 557 | £204,029 |
Terraced | 362 | £293,769 |
Semi-detached | 446 | £332,815 |
Detached | 550 | £584,607 |
All | 1,915 | £360,291 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry