Sold House Prices - Streets in Kings Langley
See details of sold houses in and around Kings Langley.
A total of 129 streets were found in Kings Langley. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Hempstead Road | Kings Langley | 38 | £339,716 | £715,000 |
Hemsley Road | Kings Langley | 19 | £373,329 | £480,000 |
High Street | Kings Langley | 19 | £242,721 | £562,500 |
Highfield | Kings Langley | 1 | £570,000 | £570,000 |
Hilltop Road | Kings Langley | 3 | £439,333 | £548,000 |
Hunton Bridge Hill | Hunton Bridge | 10 | £434,045 | £550,000 |
Hunton Close | Hunton Bridge | 12 | £446,750 | £535,000 |
Jubilee Walk | Kings Langley | 19 | £557,949 | £785,000 |
Kingfisher Lure | Kings Langley | 11 | £149,682 | £167,500 |
Kings Close | Chipperfield | 4 | £546,488 | £605,000 |
Kings Lane | Chipperfield | 8 | £756,250 | £1,125,000 |
Kings Meadow | Kings Langley | 8 | £453,375 | £490,000 |
Lady Meadow | Kings Langley | 8 | £607,500 | £837,500 |
Lake View | Kings Langley | 19 | £159,310 | £182,000 |
Langley Crescent | Kings Langley | 3 | £287,200 | £320,000 |
Langley Hill Close | Kings Langley | 1 | £550,000 | £550,000 |
Langley Hill | Kings Langley | 39 | £478,601 | £950,000 |
Langley Road | Chipperfield | 17 | £735,376 | £1,950,000 |
Langleybury Fields | Kings Langley | 4 | £756,250 | £775,000 |
Langleybury | Kings Langley | 1 | £1,450,000 | £1,450,000 |
Lauderdale Road | Hunton Bridge | 13 | £486,496 | £812,500 |
Le Corte Close | Kings Langley | 3 | £506,667 | £615,000 |
Little Windmill Hill | Chipperfield | 12 | £688,333 | £975,000 |
Love Lane | Kings Langley | 18 | £759,667 | £1,800,000 |
Marwood Close | Kings Langley | 2 | £417,500 | £500,000 |
Meadow Way | Kings Langley | 7 | £211,286 | £272,000 |
Meadowbank | Kings Langley | 6 | £152,833 | £165,000 |
Megg Lane | Chipperfield | 5 | £794,000 | £1,150,000 |
New Road | Chipperfield | 1 | £353,333 | £353,333 |
Numbers Farm | Kings Langley | 4 | £502,938 | £613,000 |
Nunfield | Chipperfield | 6 | £292,500 | £375,000 |
Old House Lane | Kings Langley | 1 | £1,150,000 | £1,150,000 |
Old Mill Road | Hunton Bridge | 3 | £289,833 | £495,000 |
Osbourne Avenue | Kings Langley | 15 | £399,967 | £500,000 |
Ovaltine Drive | Kings Langley | 263 | £242,646 | £450,000 |
Palace Close | Kings Langley | 2 | £313,000 | £315,000 |
Penmans Green | Kings Langley | 1 | £760,000 | £760,000 |
Penmans Hill | Chipperfield | 1 | £769,000 | £769,000 |
Primrose Hill | Kings Langley | 59 | £222,165 | £325,000 |
Queen Street | Chipperfield | 14 | £356,780 | £585,000 |
Railway Terrace | Kings Langley | 26 | £236,187 | £460,000 |
Rectory Lane | Kings Langley | 9 | £342,000 | £433,000 |
Regent Close | Kings Langley | 8 | £465,619 | £560,000 |
Riverside Close | Kings Langley | 9 | £208,056 | £320,000 |
Rockliffe Avenue | Kings Langley | 16 | £274,928 | £367,000 |
Roman Gardens | Kings Langley | 57 | £218,614 | £330,000 |
Roundwood | Kings Langley | 7 | £736,071 | £850,000 |
Rucklers Lane | Kings Langley | 48 | £367,557 | £1,000,000 |
Saddlers Walk | Kings Langley | 26 | £165,721 | £196,000 |
Scatterdells Lane | Chipperfield | 24 | £650,623 | £1,250,000 |
Average Sold Prices for Kings Langley
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 557 | £204,029 |
Terraced | 362 | £293,769 |
Semi-detached | 446 | £332,815 |
Detached | 550 | £584,607 |
All | 1,915 | £360,291 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry