Just one new coronavirus case was recorded in Watford borough in seven days, Government data suggests.

Three Rivers also had one positive test between last Tuesday, July 7, and Monday, July 13.

Both districts recorded seven new cases in the seven days before - June 30 to July 6.

The low (singular) number of positive cases over the last few days has meant that the rate of new weekly cases has plunged in Watford and Three Rivers.

In Watford, the rate has dropped from 7.2 in the seven days to July 6 to 1.0 in the seven days to July 13. It ranks 269th out of 315 districts and boroughs in England.

Likewise, in Three Rivers, the rate has dropped from 7.5 to 1.1. It ranks in 264th place.

Both districts now rank towards the bottom in England when looking at the number of new weekly cases per 100,000 of the population.

Watford Observer:

Photo: PA/Peter Byrne

The figures are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two). The rate is expressed as the number of new cases per 100,000 population.

In St Albans, there were ten new cases in the seven days to July 13 - an improvement from the 26 new cases in the seven days to July 6.

The district - which was in the top 20 for weekly infection rates last week - had its rate more than halved from 17.6 to 6.8. It now ranks in 70th.

But other areas in Hertfordshire have had a rise in weekly coronavirus infection rates.

Hertsmere's rate rose slightly from 1.9 to 2.9. But when looking at the actual number of new cases, there was just one more positive test from one week to the other.

Between June 30 to 6, there were two new cases. Between July 7 to 13, there were three new cases.

Dacorum's weekly infection rate also rose from 2.6 to 4.5.

The list below is based on Public Health England figures updated on July 16 on the Government’s coronavirus online dashboard.

Data for the most recent three days (July 14 to 16) has been excluded as it is incomplete and likely to be revised.

Here is the list in full, showing the rate of new cases in the seven days to July 13, followed by the equivalent figure for the previous seven days to July 6.

  1. Leicester 99.7 126.7
  2. Pendle 65.6 28.4
  3. Blackburn with Darwen 48.3 36.3
  4. Herefordshire 43.2 3.1
  5. Bradford 35.4 36.7
  6. Oadby and Wigston 31.5 36.8
  7. Rochdale 30.0 35.9
  8. Peterborough 29.3 21.4
  9. East Staffordshire 28.7 7.6
  10. Luton 27.6 14.9
  11. Kirklees 27.1 34.4
  12. Kettering 24.7 15.8
  13. Braintree 23.8 4.0
  14. Calderdale 20.9 11.4
  15. Northampton 20.9 23.1
  16. Eastbourne 20.4 10.7
  17. Wakefield 20.0 14.8
  18. Rotherham 19.3 17.4
  19. Dartford 16.4 12.8
  20. Carlisle 15.7 24.9
  21. Tunbridge Wells 15.2 3.4
  22. Ashford 14.7 24.8
  23. Manchester 13.0 14.8
  24. Oldham 12.7 22.1
  25. Sheffield 12.7 14.9
  26. Fylde 12.5 8.8
  27. Gravesham 12.2 6.6
  28. Salford 12.2 9.0
  29. Sandwell 11.6 3.1
  30. Bolton 11.6 20.7
  31. Burnley 11.3 3.4
  32. Walsall 11.3 3.9
  33. Thanet 11.3 14.8
  34. Blaby 11.0 26.9
  35. East Northamptonshire 10.6 14.9
  36. Rugby 10.3 7.5
  37. Nuneaton and Bedworth 10.1 10.9
  38. Corby 9.9 1.4
  39. Charnwood 9.9 14.2
  40. Melton 9.8 9.8
  41. Canterbury 9.7 5.5
  42. Cheshire West and Chester 9.4 9.4
  43. Leeds 8.9 6.5
  44. Wellingborough 8.8 3.8
  45. Barnsley 8.6 17.9
  46. Preston 8.5 8.5
  47. Tameside 8.4 10.7
  48. Stoke-on-Trent 8.2 13.7
  49. Solihull 7.9 3.3
  50. Woking 7.9 9.9
  51. Oxford 7.8 7.1
  52. Dover 7.7 15.4
  53. Bedford 7.6 18.6
  54. Harborough 7.6 21.6
  55. Eden 7.6 3.8
  56. Epsom and Ewell 7.5 1.3
  57. Wealden 7.5 5.0
  58. Sevenoaks 7.5 2.5
  59. Telford and Wrekin 7.3 3.9
  60. Sefton 7.3 5.4
  61. Broxbourne 7.2 1.0
  62. Folkestone and Hythe 7.1 20.4
  63. Doncaster 7.1 12.2
  64. Derby 7.0 9.7
  65. Cannock Chase 7.0 11.0
  66. Fenland 6.9 6.9
  67. North West Leicestershire 6.9 10.8
  68. Bassetlaw 6.8 8.6
  69. Lewes 6.8 3.9
  70. St Albans 6.8 17.6
  71. Slough 6.7 6.0
  72. Birmingham 6.7 6.6
  73. Brentwood 6.5 5.2
  74. Blackpool 6.5 7.9
  75. Trafford 6.3 6.3
  76. Hackney and City of London 6.2 6.2
  77. Hyndburn 6.2 1.2
  78. Southend-on-Sea 6.0 10.4
  79. Rushcliffe 5.9 2.5
  80. Basildon 5.9 8.6
  81. Elmbridge 5.9 1.5
  82. Chesterfield 5.7 3.8
  83. Bexley 5.7 4.9
  84. Harrogate 5.6 3.1
  85. Reading 5.5 2.5
  86. Newcastle-under-Lyme 5.4 11.6
  87. South Northamptonshire 5.4 4.3
  88. Swale 5.4 2.0
  89. Wokingham 5.4 3.0
  90. Barnet 5.4 2.8
  91. Tower Hamlets 5.4 3.5
  92. Windsor and Maidenhead 5.3 0.0
  93. West Lindsey 5.3 1.1
  94. Rother 5.2 4.2
  95. Haringey 5.2 3.3
  96. Hounslow 5.2 4.4
  97. Redbridge 4.9 4.9
  98. Welwyn Hatfield 4.9 5.7
  99. Southampton 4.7 4.7
  100. Wychavon 4.7 1.6
  101. Stratford-on-Avon 4.7 3.1
  102. Thurrock 4.6 3.5
  103. West Oxfordshire 4.6 1.8
  104. Runnymede 4.5 4.5
  105. Newham 4.5 4.3
  106. Dacorum 4.5 2.6
  107. Selby 4.5 3.4
  108. Vale of White Horse 4.5 3.0
  109. Hinckley and Bosworth 4.4 10.7
  110. Liverpool 4.4 8.7
  111. South Cambridgeshire 4.4 3.2
  112. Castle Point 4.4 8.9
  113. Torridge 4.4 2.9
  114. Sutton 4.4 1.5
  115. Harrow 4.4 3.6
  116. Medway 4.3 5.8
  117. Westminster 4.3 1.2
  118. Fareham 4.3 3.4
  119. Wandsworth 4.3 4.3
  120. South Oxfordshire 4.3 2.8
  121. Havering 4.3 3.5
  122. South Holland 4.3 7.4
  123. Rossendale 4.2 0.0
  124. Chiltern 4.2 3.1
  125. Bracknell Forest 4.1 1.6
  126. Staffordshire Moorlands 4.1 4.1
  127. Bromsgrove 4.1 1.0
  128. Amber Valley 3.9 3.2
  129. Cheshire East 3.9 5.8
  130. Hillingdon 3.9 8.5
  131. Ashfield 3.9 4.7
  132. Tamworth 3.9 6.5
  133. Central Bedfordshire 3.9 6.7
  134. Lichfield 3.8 4.8
  135. Malvern Hills 3.8 6.4
  136. Stockport 3.8 4.8
  137. Worthing 3.6 1.8
  138. Lewisham 3.6 0.7
  139. South Ribble 3.6 7.2
  140. Waltham Forest 3.6 1.8
  141. Swindon 3.6 4.5
  142. Stockton-on-Tees 3.5 4.1
  143. Broxtowe 3.5 4.4
  144. Craven 3.5 3.5
  145. Aylesbury Vale 3.5 9.0
  146. Brighton and Hove 3.4 2.1
  147. Wolverhampton 3.4 4.2
  148. Wigan 3.4 4.0
  149. York 3.3 2.4
  150. Ribble Valley 3.3 13.3
  151. Sunderland 3.2 1.1
  152. County Durham 3.2 2.5
  153. Cambridge 3.2 3.2
  154. Bury 3.2 9.5
  155. Adur 3.1 1.6
  156. Shropshire 3.1 5.9
  157. Exeter 3.1 0.8
  158. Epping Forest 3.1 0.0
  159. Newcastle upon Tyne 3.0 2.7
  160. Worcester 2.9 4.9
  161. Stafford 2.9 5.9
  162. Ealing 2.9 3.5
  163. Ipswich 2.9 1.5
  164. Hertsmere 2.9 1.9
  165. Warrington 2.9 4.8
  166. South Bucks 2.9 1.4
  167. Norwich 2.8 1.4
  168. Barking and Dagenham 2.8 1.9
  169. Darlington 2.8 0.0
  170. Horsham 2.8 1.4
  171. Greenwich 2.8 2.4
  172. Portsmouth 2.8 1.4
  173. Brent 2.7 4.2
  174. Nottingham 2.7 4.8
  175. Guildford 2.7 2.0
  176. South Staffordshire 2.7 0.0
  177. Knowsley 2.7 11.4
  178. Crawley 2.7 10.7
  179. South Tyneside 2.7 1.3
  180. West Lancashire 2.6 5.3
  181. Erewash 2.6 2.6
  182. Chorley 2.6 1.7
  183. Cheltenham 2.6 2.6
  184. Southwark 2.5 2.5
  185. Rutland 2.5 5.0
  186. Bolsover 2.5 6.3
  187. Islington 2.5 2.9
  188. Chichester 2.5 0.0
  189. Gateshead 2.5 2.0
  190. Newark and Sherwood 2.5 2.5
  191. Coventry 2.5 3.8
  192. North Tyneside 2.4 1.5
  193. Merton 2.4 2.4
  194. Wiltshire 2.4 1.8
  195. Test Valley 2.4 2.4
  196. Enfield 2.4 3.6
  197. Daventry 2.4 8.3
  198. Gosport 2.3 3.5
  199. Halton 2.3 7.8
  200. Hull 2.3 3.1
  201. Rochford 2.3 10.3
  202. Wycombe 2.3 6.9
  203. Tandridge 2.3 8.0
  204. Kingston upon Thames 2.3 4.0
  205. Surrey Heath 2.3 3.4
  206. Milton Keynes 2.2 2.2
  207. St Helens 2.2 2.2
  208. High Peak 2.2 5.4
  209. Wirral 2.2 4.9
  210. Lambeth 2.1 3.1
  211. Hartlepool 2.1 2.1
  212. South Kesteven 2.1 4.9
  213. Bromley 2.1 1.8
  214. Tendring 2.1 3.4
  215. Reigate and Banstead 2.0 2.0
  216. Lincoln 2.0 4.0
  217. Spelthorne 2.0 3.0
  218. Cherwell 2.0 5.4
  219. Mid Sussex 2.0 2.0
  220. Somerset West and Taunton 1.9 0.6
  221. Kensington and Chelsea 1.9 1.9
  222. South Derbyshire 1.9 2.9
  223. South Lakeland 1.9 1.9
  224. Richmondshire 1.9 3.8
  225. Dudley 1.9 2.8
  226. Wyre 1.8 3.6
  227. North Lincolnshire 1.7 2.9
  228. Bristol 1.7 2.4
  229. Huntingdonshire 1.7 2.3
  230. East Hampshire 1.7 0.8
  231. Hammersmith and Fulham 1.6 5.4
  232. Winchester 1.6 0.0
  233. Havant 1.6 0.0
  234. Colchester 1.6 2.6
  235. Maldon 1.6 0.0
  236. North Warwickshire 1.5 1.5
  237. Camden 1.5 1.1
  238. Eastleigh 1.5 0.0
  239. Teignbridge 1.5 1.5
  240. North Hertfordshire 1.5 1.5
  241. Redcar and Cleveland 1.5 0.7
  242. East Lindsey 1.4 2.8
  243. Warwick 1.4 0.7
  244. North Somerset 1.4 1.9
  245. Lancaster 1.4 2.1
  246. East Devon 1.4 4.2
  247. Dorset 1.3 1.1
  248. Croydon 1.3 3.4
  249. West Berkshire 1.3 1.9
  250. Arun 1.3 0.0
  251. Mid Devon 1.2 1.2
  252. East Suffolk 1.2 2.0
  253. East Riding of Yorkshire 1.2 4.1
  254. Maidstone 1.2 3.5
  255. Harlow 1.2 3.5
  256. Mole Valley 1.1 4.6
  257. Chelmsford 1.1 5.1
  258. Cotswold 1.1 1.1
  259. East Cambridgeshire 1.1 2.2
  260. New Forest 1.1 0.6
  261. Hambleton 1.1 1.1
  262. Babergh 1.1 0.0
  263. Hastings 1.1 0.0
  264. Three Rivers 1.1 7.5
  265. Cornwall and Isles of Scilly 1.1 1.9
  266. Rushmoor 1.1 0.0
  267. Bath and North East Somerset 1.0 0.0
  268. Hart 1.0 2.1
  269. Watford 1.0 7.2
  270. Allerdale 1.0 4.1
  271. Bournemouth, Christchurch and Poole 1.0 1.3
  272. North East Derbyshire 1.0 6.9
  273. North Norfolk 1.0 1.0
  274. Northumberland 0.9 2.8
  275. Gedling 0.8 3.4
  276. Stroud 0.8 0.0
  277. Sedgemoor 0.8 4.9
  278. Waverley 0.8 2.4
  279. Gloucester 0.8 1.5
  280. Broadland 0.8 1.5
  281. Tonbridge and Malling 0.8 1.5
  282. Torbay 0.7 3.7
  283. South Norfolk 0.7 0.7
  284. Middlesbrough 0.7 4.3
  285. South Gloucestershire 0.7 1.8
  286. Isle of Wight 0.7 1.4
  287. King’s Lynn and West Norfolk 0.7 0.0
  288. South Somerset 0.6 0.0
  289. Basingstoke and Deane 0.6 1.1
  290. West Suffolk 0.6 5.0
  291. Richmond upon Thames 0.5 2.5
  292. Plymouth 0.4 3.0
  293. Barrow-in-Furness 0.0 0.0
  294. Great Yarmouth 0.0 0.0
  295. Mansfield 0.0 0.0
  296. North Devon 0.0 0.0
  297. South Hams 0.0 0.0
  298. Uttlesford 0.0 0.0
  299. West Devon 0.0 0.0
  300. Scarborough 0.0 0.9
  301. Breckland 0.0 1.4
  302. Mendip 0.0 1.7
  303. Mid Suffolk 0.0 2.0
  304. Wyre Forest 0.0 2.0
  305. Stevenage 0.0 2.3
  306. Forest of Dean 0.0 2.3
  307. North East Lincolnshire 0.0 2.5
  308. East Hertfordshire 0.0 3.4
  309. Redditch 0.0 3.5
  310. North Kesteven 0.0 4.3
  311. Ryedale 0.0 5.5
  312. Derbyshire Dales 0.0 5.6
  313. Boston 0.0 5.8
  314. Copeland 0.0 7.3
  315. Tewkesbury 0.0 7.6