See details of sold houses in and around Watford.
A total of 918 streets were found in Watford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Smith Street | Watford | 7 | £186,286 | £231,000 |
| Solar Court | Watford | 15 | £123,250 | £145,000 |
| Sonia Close | Watford | 1 | £540,000 | £540,000 |
| Sotheron Road | Watford | 53 | £194,141 | £250,000 |
| Souldern Street | Watford | 37 | £191,269 | £250,000 |
| Southfield Avenue | Watford | 32 | £260,955 | £335,000 |
| Southsea Avenue | Watford | 8 | £198,431 | £217,000 |
| Southwold Road | Watford | 84 | £134,544 | £235,000 |
| Spring Gardens | Watford | 17 | £297,882 | £345,000 |
| St Albans Road | Watford | 270 | £200,908 | £1,630,000 |
| St Andrews Road | Watford | 1 | £139,000 | £139,000 |
| St Andrews Terrace | Watford | 7 | £132,207 | £145,000 |
| St Annes Close | Watford | 15 | £194,193 | £228,000 |
| St Francis Close | Watford | 5 | £336,000 | £360,000 |
| St Georges Drive | Watford | 64 | £257,731 | £379,950 |
| St Georges Road | Watford | 12 | £212,786 | £269,000 |
| St James Road | Watford | 56 | £207,660 | £282,500 |
| St Johns Road | Watford | 27 | £256,750 | £650,000 |
| St Martins Close | Watford | 6 | £157,567 | £179,000 |
| St Marys Road | Watford | 53 | £180,243 | £217,000 |
| St Marys View | Watford | 10 | £160,700 | £200,000 |
| St Michaels Drive | Watford | 11 | £276,682 | £365,000 |
| St Pauls Way | Watford | 4 | £197,875 | £232,000 |
| Stamford Road | Watford | 8 | £280,938 | £415,000 |
| Stanbury Avenue | Watford | 9 | £481,467 | £690,000 |
| Stanley Road | Watford | 1 | £314,000 | £314,000 |
| Stanmore Road | Watford | 22 | £191,089 | £239,000 |
| Starling Place | Watford | 19 | £163,571 | £195,000 |
| Station Road | Watford | 2 | £352,500 | £460,000 |
| Station Road | Watford | 7 | £269,286 | £475,000 |
| Strangeways | Watford | 13 | £318,962 | £460,000 |
| Stratford Road | Watford | 21 | £387,500 | £930,000 |
| Stratford Way | Watford | 7 | £512,707 | £685,000 |
| Stud Green | Watford | 8 | £223,113 | £250,000 |
| Summerfield Road | Watford | 2 | £236,500 | £246,000 |
| Summerhouse Lane | Aldenham | 1 | £890,000 | £890,000 |
| Sunderland Grove | Leavesden | 19 | £298,621 | £379,995 |
| Sussex Road | Watford | 18 | £225,466 | £492,000 |
| Sutton Road | Watford | 68 | £182,833 | £250,000 |
| Swanston Path | Watford | 1 | £187,500 | £187,500 |
| Swiss Avenue | Watford | 15 | £415,063 | £500,000 |
| Swiss Close | Watford | 3 | £415,000 | £495,000 |
| Sycamore Close | Watford | 5 | £407,600 | £448,000 |
| Sydney Road | Watford | 14 | £284,842 | £1,177,289 |
| Talbot Avenue | Watford | 12 | £333,871 | £410,000 |
| Tavistock Road | Watford | 5 | £254,500 | £303,000 |
| Telford Close | Watford | 2 | £237,475 | £250,000 |
| Temple Close | Watford | 6 | £652,500 | £830,000 |
| Terrace Gardens | Watford | 9 | £194,439 | £240,000 |
| The Avenue | Watford | 22 | £311,209 | £746,000 |
Average Sold Prices for Watford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,470 | £181,477 |
| Terraced | 5,541 | £226,031 |
| Semi-detached | 3,728 | £275,943 |
| Detached | 1,482 | £501,771 |
| All | 16,221 | £247,670 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry